View the MTU UCC BMS2 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Fmtls. of Microbiology |
11 | 12 | Lect | Intro. Mol. Biol. |
13 | 14 | Lect | Biomolecules |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Prof. Practice |
13 | 14 | Lect | Mammalian Cell & Tissue Struc. |
14 | 17 | Lab | Fmtls. of Microbiology |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Intro. Mol. Biol. |
13 | 14 | Lect | Biomolecules |
14 | 17 | Lab | Intro. Physiology 1 |
9 | 10 | Lect | Fmtls. of Microbiology |
14 | 18 | Lab | Biomolecules |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
12 | 13 | Lect | Biomolecules |
13 | 14 | Lect | Intro. Physiology 1 |
No entries for this day
No entries for this day
Back to timetable list